Group shoot cost split
Split shared shoot expenses among participants.
Who was there
What was paid for
Settling up
Total¥0
Where everyone stands
| Name | Paid out | Their share | Net |
|---|---|---|---|
| 1 | ¥0 | ¥0 | ¥0 |
| 2 | ¥0 | ¥0 | ¥0 |
| 3 | ¥0 | ¥0 | ¥0 |
Transfers
No transfers
Split shared shoot expenses among participants.
| Name | Paid out | Their share | Net |
|---|---|---|---|
| 1 | ¥0 | ¥0 | ¥0 |
| 2 | ¥0 | ¥0 | ¥0 |
| 3 | ¥0 | ¥0 | ¥0 |
No transfers